Results

Std: 10 [S.S.C.] School Board Result
Sr No. Year Result
1 2020-2021 100%
2 2019-2020 83.67%
3 2018-2019 85.96%
4 2017-2018 87.93%
5 2016-2017 87.28%
6 2015-2016 92.07%
7 2014-2015 90.90%
8 2013-2014 95.34%
9 2012-2013 96.32%
10 2011-2012 97.72%
11 2010-2011 100%
12 2009-2010 91.81%
13 2008-2009 93.39%
14 2007-2008 92.30%
15 2006-2007 93.75%
16 2005-2006 85.93%
17 2004-2005 90.22%
18 2003-2004 90.72%
19 2002-2003 90.81%
20 2001-2002 81.72%
21  2000-2001 91.66%
22 1999-2000 87.5%
23  1998-1999  60.37%
24 1997-1998 67.37%
25 1996-1997 60.52%
H.S.C. Commerce
Sr No. Year School Result
1 2020-2021 100%
2 2019-2020 81.33%
3 2018-2019 76.66%
4 2017-2018 68.75%
5 2016-2017 81%
6 2015-2016 73%
7 2014-2015 80.82%
8 2013-2014 100%
9 2012-2013 95.77%
10 2011-2012 100%
11 2010-2011 92%
12 2009-2010 93.24%
13 2008-2009 96.71%
14 2007-2008 87.03%
15 2006-2007 92.65%
16 2005-2006 93.84%
17 2004-2005 96.49%
18 2003-2004 91.30%
H.S.C. Science
Sr No. Year School Result
1 2020-2021 100%
2 2019-2020 64.91%
3 2018-2019 65.30%
4 2017-2018 62.02%
5 2016-2017 63.10%
6 2015-2016 70.11%
7 2014-2015 95%
8 2013-2014 98%
9 2012-2013 97.05%
10 2011-2012 82%
11 2010-2011 98.33%